HCUP Events
|
| Upcoming Events | |
| May 14-18, 2013 | Society for Academic Emergency Medicine (SAEM) 2013 Annual Meeting Exhibit Booth Location: The Westin Peachtree Plaza, Atlanta, GA Other Information: For more information, please visit the SAEM Website. Summary: HCUP will sponsor an exhibit booth during the SAEM 2013 Annual Meeting. Representatives will be available to provide information and answer questions. |
| May 18-22, 2013 | International Society for Pharmacoeconomics and Outcomes Research (ISPOR) 18th Annual Meeting Exhibit Booth and Poster Presentations Location: Sheraton New Orleans, New Orleans, LA Other Information: For more information, please visit the ISPOR Website. Summary: HCUP staff will sponsor a number of activities during the ISPOR Annual 2013 Meeting.
|
| June 3-4, 2013 | Health Datapalooza IV National Conference Exhibit Booth Location: Omni Shoreham Hotel, Washington, DC Other Information: For more information, please visit the Health Datapalooza Website. Summary: HCUP and MEPS will co-sponsor an exhibit booth during the Health Datapalooza IV National Conference. Representatives will be available to provide information and answer questions. |
| June 9-13, 2013 | Council of State and Territorial Epidemiologists (CSTE) 2013 Annual Conference Exhibit Booth Location: Sheraton Pasadena, Pasadena, CA Other Information: For more information, please visit the CSTE Website. Summary: HCUP will sponsor an exhibit booth during the CSTE 2013 Annual Conference. Representatives will be available to provide information and answer questions. |
| June 22-25, 2013 | AcademyHealth 2013 Annual Research Meeting
Exhibit Booth, Workshop, Panel Session, Poster Presentations, and Podium Presentation Location: Baltimore Convention Center, Baltimore, MD Other Information: For more information, please visit the AcademyHealth Website. Summary: HCUP will sponsor a number of activities during the AcademyHealth 2013 Annual Research Meeting.
|
| Return to Contents | |
| Recent Past | |
| May 8, 2013 | Workshop: HCUP Data Users Workshop Location: AHRQ Headquarters, Rockville, MD Other Information: Registration for this event is currently closed. Summary: AHRQ sponsored a full-day hands-on workshop for health services researchers with experience using HCUP data resources. Participants were exposed to HCUP databases and related tools (including HCUPnet) via hands on manipulation of the data. |
| May 4-7, 2013 | Pediatric Academic Societies (PAS) 2013 Annual Meeting Exhibit Booth Location: Walter E. Washington Convention Center, Washington, DC Other Information: For more information, please visit the PAS Website. Summary: HCUP sponsored an exhibit booth during the PAS 2013 Annual Meeting. Representatives were available to provide information and answer questions. |
| April 17-19, 2013 | Eastern Nursing Research Society (ENRS) 25th Annual Scientific Session Exhibit Booth Location: Renaissance Boston Waterfront Hotel, Boston, MA Other Information: For more information, please visit the ENRS Website. Summary: HCUP sponsored an exhibit booth during the ENRS 25th Annual Scientific Session. Representatives were available to provide information and answer questions. |
| February 20-23, 2013 | American College of Preventive Medicine (ACPM) 2013 Annual Meeting Exhibit Booth Location: Pointe Hilton Tapatio Cliffs Resort, Phoenix, AZ Other Information: For more information, please visit the ACPM Website. Summary: HCUP sponsored an exhibit booth during the ACPM 2013 Annual Meeting. Representatives were available to provide information and answer questions. |
| Return to Contents | |
| Internet Citation: HCUP Events. Healthcare Cost and Utilization Project (HCUP). May 2013. Agency for Healthcare Research and Quality, Rockville, MD. www.hcup-us.ahrq.gov/news/events.jsp. |
| Are you having problems viewing or printing pages on this Website? |
| If you have comments, suggestions, and/or questions, please contact hcup@ahrq.gov. |
| Last modified 5/10/13 |